5 | ![]() Baron, Michael | P·SS·2B | S | R |
![]() Beer, Jeffrey | ||||
31 | ![]() Carroll, Bill | 1B | L | L |
25 | ![]() Cotugno, Stephen | OF | R | R |
42 | ![]() Davy, Scott | OF·IF | R | R |
22 | ![]() Delacruz, Michael | OF·IF | R | R |
10 | ![]() Dominguez, Demian | OF·IF | R | R |
![]() Engelhardt, Matthew | ||||
70 | ![]() Giumarra, Emanuel | IF | R | R |
![]() Grayson, Adam | ||||
31 | ![]() Grayson, Richard | 1B | L | L |
![]() Guerzon, Keith | ||||
![]() Hapiuk, Todd | ||||
12 | ![]() Heitman, Eric | SS | R | R |
![]() Kattan, Jack | ||||
![]() Lynch, Eric | ||||
![]() Macrohon, Kristopher | ||||
27 | ![]() Messina, Anthony J | LF | R | R |
![]() NAVARRO, RAY | ||||
3 | ![]() Phillips, David | CF·1B | L | L |
49 | ![]() Piro, George | IF | R | R |
5 | ![]() Ritell, Jeff | 3B·SS·P | R | R |
![]() Rivera, Frankie | ||||
39 | ![]() Sanchez, William | IF·OF | R | R |
28 | ![]() Silva, Gary | P·IF | R | R |
45 | ![]() Simpson, Anthony | OF·C | R | R |
![]() Sosa, Nick | ||||
![]() Turner, John | ||||
![]() Vasquez, Michael | ||||
![]() Waschenko, Bill | ||||
![]() Wilson, Jarvis |